The following list is intended to provide a starting point to learn more about treatment options. We believe that all facilities listed here are reputable, however Salucore, LLC. is not responsible for the treatment provided. Use your own good judgment when deciding where to get help, and we wish you success in recovery!
If you would like a facility to be listed, updated, or if you see an error in a listing, please reach out to us at gurze (at) edcatalogue.com. Thank you.
Facility name | Treatment Options | Populations Served | Diagnoses Addressed | Modalities Utilized | Insurance Accepted |
---|---|---|---|---|---|
Desert Milagros 3438 N. Country Club Rd, Tucson, AZ 85716, 520-531-1040, | Out-Patient | Adults (18 and up), Adolescents (11-18), Males, Females | Anorexia Nervosa, Bulimia Nervosa, Binge Eating Disorder, Unspecified Feeding or Eating Disorder, Mood Disorders, Anxiety Disorders, OCD, Self-Harm, Trauma | Individual psychotherapy, Group psychotherapy, Multi-family group therapy, Psycho-educational group therapy, CBT, DBT, EMDR, Equine therapy, Expressive therapies, Holistic approach, TFCBT | Aetna, Anthem Blue Cross, Cigna, United HealthCare |
Remuda Ranch 1245 Jack Burden Road Wickenburg, AZ 85390, 866-390-5100 | Residential, Medical Stabilization, In-Patient, Psychiatrist on-site | Adults (18 and up), Adolescents (11-17), Children (10 and under), Females, Transgender if biologically female | Anorexia Nervosa, Bulimia Nervosa, Binge Eating Disorder, Unspecified Feeding or Eating Disorder, Mood Disorders, Anxiety Disorders, OCD, Self-Harm, Trauma | Individual psychotherapy, Group psychotherapy, Family therapy, Multi-family group therapy, Psycho-educational group therapy, ACT, CBT, CBT-E, DBT, EMDR, Equine therapy, Expressive therapies, Holistic approach, IP, MI, Psychodynamic therapy, TFCBT, Psychodrama, Therapy dog, Tai Chi, Culinary training, Nutrition therapy, Gardening, Developmental Model, ABA 12-Step, Communications Therapy, Neurofeedback | Aetna (out of network), Anthem Blue Cross (In network), Cigna (out of network), Horizon Blue Cross/Blue Shield (in network), Humana (in network), United HealthCare (out of network), ValuOptions, in network with Multi Plan which is a benefit manager on many plans |
Sierra Tucson 39580 S. Lago del Oro Parkway Tucson, AZ 85739, 800-842-4487 | Residential, Medical Stabilization, In-Patient, Psychiatrist on-site | Adults (18 and up), Males, Females, Transgender, Jewish Orthodox | Anorexia Nervosa, Bulimia Nervosa, Binge Eating Disorder, Mood Disorders, Anxiety Disorders, OCD, Self-Harm, Trauma | Individual psychotherapy, Group psychotherapy, Family therapy, Multi-family group therapy, Psycho-educational group therapy, CBT, DBT, EMDR, Equine therapy, Expressive therapies, FBT, Holistic approach, ICAT, IP, Psychodynamic therapy, Spiritual approach, TFCBT, Somatic experiencing, Acupuncture, Integrative movement group, Play therapy, Reiki | Accepts most insurance |
Mirasol 3166 N. Swan Tucson, AZ 85712, 888-520-1700 | |||||
The Mandel Center of Arizona 8120 E Cactus Rd Suite 310 Scottsdale, AZ, 480-734-1199 | |||||
Healthy Futures 8065 N. 85th Way Scottsdale, AZ 85258, 480-451-8500 | |||||
A New Beginning 9825 N. 95th St. Suite 101 Ironwood Square Village Scottsdale, AZ 85258, 480-941-4247 | Out-Patient | ||||
Doorways 1825 E. Northern Ave. Suite 200 Phoenix, AZ 85020, 602-997-2880 | |||||
ANASAZI Foundation 1424 South Stapley Dr. Mesa, AZ 85204 Phoenix, AZ 85020, 480-892-7403 |
To return to our treatment center index, click here.